| Dimensions (length / wheelbase / height / width): | 2343 / 1508 / 1481 / 1253 |
| Ground clearance: | 283 |
| Weight: | 420 |
| Fuel tank capacity / Oil tank capacity: | 22.5 / 2.2 |
| Engine capacity cmᶟ / Valves: | 976 / 4 |
| Engine power Zs @ rpm: | 91 @ 6500 |
| Engine torque @ rpm: | 101 @ 5000 |
| Cylinder: | 2 |
| Stroke / Compression ratio: | 4 / 10.3:1 |
| Starter: | Electric |
| Transmission: | CVT automatic L/H/N/R |
| Max speed km/h: | 60 |
| Front wheel: | 27/9/14 |
| Rear wheel: | 27/11/14 |
| Wheel torque: | 100 Nm / 5000 apgr./min |

