| Dimensions (length / wheelbase / height / width): | 2434 / 1508 / 1481 / 1253 |
| Ground clearance: | 283 |
| Weight: | 380 |
| Fuel tank capacity: | 22.5 |
| Cooling type: | Liquid-cooled |
| Engine capacity cmᶟ: | 650 |
| Engine power Zs @ rpm: | 55 @ 6500 apgr./min |
| Engine torque @ rpm: | 62 @ 5000 |
| Cylinder: | 2 |
| Stroke / Compression ratio: | 4 / 10.3:1 |
| Starter: | Electric |
| Transmission: | CVT automatic L/H/N/R |
| Max speed km/h: | 60 |
| Front wheel: | 26/9/14 |
| Rear wheel: | 26/11/14 |

