| Dimensions (length / wheelbase / height / width): | 3073 / 2108 / 1981 / 1651 |
| Ground clearance: | 300 |
| Weight: | 725 |
| Fuel tank capacity: | 45 |
| Engine capacity cmᶟ: | 976 |
| Engine power Zs: | 71 |
| Engine torque: | 85 |
| Cylinder: | 2 |
| Stroke / Compression ratio: | 4 / 10.5:1 |
| Transmission: | CVT automatic L/H/N/R |
| Front suspension: | Hidrauliskie amartizātori |
| The rear suspension type: | Hidrauliskie amartizātori |
| Front wheel: | 27/9/14 |
| Rear wheel: | 27/11/14 |

